ALLO TAXI BORDEAUX RIVE DROITE
24/7 - 1 to 4 passengers
Maximum fares applicable in the Gironde department, all taxes included. The meter starts running from the beginning of the journey.
| Rate | Journey | Price |
|---|---|---|
| Pick-up fee | For all journeys | €2.83 |
| Rate A | Daytime journey, 7am to 7pm, with return to the taxi rank with a passenger | €1.08/km |
| Rate B | Night journey, 7pm to 7am, or on Sundays and public holidays, with return to the taxi rank with a passenger | €1.62/km |
| Rate C | Daytime journey, 7am to 7pm, with return to the taxi rank without a passenger | €2.16/km |
| Rate D | Night journey, 7pm to 7am, or on Sundays and public holidays, with return to the taxi rank without a passenger | €3.24/km |
| Waiting | Hourly rate for waiting or slow walking | €41.84/hour |
| Minimum fare | Extras included | €8.00 |
Maximum fares set by prefectoral order DDPP/PEC-CCRF/2026-0035 of 27 January 2026 (Gironde Prefecture).